lexa 2008

 

r a t e s_ 2 010

25/09/10 - 16/10/10   450 euros/week   12/03/11 - 02/04/11   335 euros/week
16/10/10 - 13/11/10   360 euros/week   02/04/11 - 23/04/11   385 euros/week
13/11/10 - 18/12/10   325 euros/week   23/04/11 - 28/05/11   465 euros/week
18/12/10 - 08/01/11   450 euros/week   28/05/11 - 02/07/11   560 euros/week
08/01/11 - 12/02/11   335 euros/week   02/07/11 - 30/07/11   780 euros/week
12/02/11 - 12/03/11   385 euros/week   30/07/11 - 03/09/11   825 euros/week
             
             
             

 

home apartment location photo gallery rates contact
next >