NEW:: r a t e s_ 2 012

12/11/11 - 24/12/11   335 euros/week   28/04/12 - 02/06/12   470 euros/week
24/12/11 - 7/01/12   560 euros/week   02/06/12 - 30/06/12   590 euros/week
7/01/12 - 11/02/12   345 euros/week   30/06/12 - 28/07/12   785 euros/week
11/02/12 - 03/03/12   395 euros/week   28/07/12 - 01/09/12   825 euros/week
03/03/12 - 31/03/12   345 euros/week   01/09/12 - 29/09/12   590 euros/week
31/03/12 - 28/04/12   395 euros/week   29/09/12 - 27/10/12   470 euros/week
             
             
             

 

home apartment location photo gallery rates contact
next >